Quinoa

Quinoa is a recently re discovered grain, which belongs to the Chenopodium family of products with other products as Amaranthus and Kanhiwa. These grains were the staple food of Inca Empire along corn and potatoes. It is known that quinoa initiated cultivation as far as more than 5000 years ago in the Andeas of South America.

There are more than 17 varieties of quinoa, which grow from Northern part of Ecuador to southern part of Bolivia. But the quinoa that have most demand in the world is the real variety. As compared to other quinoa varieties, it shows higher protein content, higher saponine content, whither color grains and bigger grains. It is cultivated from Challapata to Llica in the Southern part of the Altiplano in Bolivia, sorrounding the Uyuni Salar. At the center of this geography of quinoa, is located Salinas de Garci Mendoza, where only quinoa is the possible agricultural survival because of harsh conditions for other vegetable products to grow. Quinoa there, grows in alcaline soils, with low temperature average during the year, very low use of water and low nutrient soils.

Quinoa is ideal for people who can not tolerate gluten in their food (known as Celiatic disease). Quinoa is gluten free, and its derivatives as quinoa flour and flakes are ideal for preparing dishes for Celiatics.

Quinoa varieties analysis comparison

Parameter Real Airampu Qhaslala Amarilla Qoitu Pandela Black* Pasan kalla* Musku ñuwi White
Humidity (%) 9 9 9.07 8.97 9 9.64 9.22 8.65 8.73 9.21
Proteines (%) 13.44 12.25 12.46 12.9 12.02 13.02 15.08 14.2 12.58 12.26
Ashes(%) 3.08 3.33 3.35 3.05 3.44 2.92 3.25 3.15 2.92 3.11
Non sat. fat (%) 6.96 6.48 6.32 6.53 6.43 6.93 6.37 6.36 6.98 7.64
Fiber (%) 3.36 3.63 3.21 3.08 4.28 2.56 3.61 4.07 4.38 2.24
Carbohidrates (%) 77.29 77.96 77.86 77.51 78.1 76.7 75.3 76.29 77.52 76.99
Calories (cal) 425.73 422.65 421.93 423.97 422.12 426.07 421.9 422.5 426.46 428.63
Potasium (mg) 0.89 0.98 1.01 0.95 1.05 1.01 1.08 0.96 0.79 0.89
Calcium (mg) 32.9 37.32 35.08 33.54 35.94 37.92 27.28 23.25 41.01 45.08
Iron (mg) 8.23 9.02 9.26 8.77 8.78 12.44 8.94 8.46 11.01 5.8
Phosphorous (mg) 396.8 414.61 443.04 391.49 422.01 327.05 394.89 534 401.99 363.23

Cereals Nutritive comparison

Parameter (%) Quinoa Rice Oats Barley Rye Corn Wheat
Proteines 13.44 7.69 8.2 10.4 9.5 10.67 11.72
Fiber 3.36 0 8.7 3.4 1.7 1.68 2.65
Non saturated Fat 6.96 0.16 5.6 1.2 1.6 4.3 2.08
Carbohydrates 77.29 81.3 62.6 68.9 73.8 69.58 70.75

Source: “Obtención de principios nutricionales y terapeuticos a partir de quinua”, M. E. Giannini Z. 1996